Financial
Depreciation Calculator
Calculate asset depreciation using straight-line, double declining balance, sum of years digits, or units of production methods.
Depreciable Base
$45,000
Total Depreciation
$45,000
Salvage Value
$5,000
remaining book value
| Year | Depreciation | Accumulated | Book Value |
|---|---|---|---|
| 1 | ($9,000.00) | $9,000 | $41,000 |
| 2 | ($9,000.00) | $18,000 | $32,000 |
| 3 | ($9,000.00) | $27,000 | $23,000 |
| 4 | ($9,000.00) | $36,000 | $14,000 |
| 5 | ($9,000.00) | $45,000 | $5,000 |
Bookmark this calculator
Save it for one-tap access or share it with someone who needs it.
Rate this calculator
Ask about Depreciation Calculator