SBA 7(a) Loan Calculator
Calculate SBA 7(a) loan payments with current prevailing interest rates, guarantee fees, and full amortization schedule.
Loan Summary
Monthly Payment
$6,538.51
Total Interest Paid
$284,621.45
Total Cost of Loan
$784,621.45
Interest Rate
9.75%
SBA Fees Breakdown (FY2026)
| Fee | Basis | Amount | Paid By |
|---|---|---|---|
| SBA Guarantee Fee (Upfront) | 75% guaranteed × fee rate Guaranteed: $375,000.00 | $11,250.00 | Borrower (via lender) |
| Packaging / Closing Costs | Lender fees, legal, appraisal Typical range: $2,000–$5,000 | $3,000.00 | Borrower |
| Total Upfront Costs | Guarantee fee + packaging | $14,250.00 | Due at closing |
| Annual Service Fee | 0.55% of guaranteed balance/yr ~$2,062.50/yr (declining) | Lender cost | Lender (not borrower) |
SBA 7(a) Maximum Interest Rates — Variable (March 2026)
| Loan Amount | Formula | Max Rate |
|---|---|---|
| ≤ $50,000 | Prime + 6.5% | 13.25% |
| $50,001 – $250,000 | Prime + 6.0% | 12.75% |
| $250,001 – $350,000 | Prime + 4.5% | 11.25% |
| > $350,000 | Prime + 3.0% | 9.75% |
Prime rate: 6.75% as of March 2026. Rates change when the Fed adjusts the federal funds rate.
SBA Guarantee Fee Schedule (FY2026, loans > 12 months)
| Loan Amount | Guarantee % | Fee Rate |
|---|---|---|
| ≤ $150,000 | 85% | 2.0% of guaranteed portion |
| $150,001 – $700,000 | 75% | 3.0% of guaranteed portion |
| $700,001 – $5M | 75% | 3.5% on first $1M guaranteed + 3.75% above |
Disclaimer: This calculator provides estimates based on SBA FY2026 fee schedules and the current prime rate of 6.75% (March 2026). Actual loan terms, rates, and fees are determined by your lender and may vary. The SBA guarantee fee and packaging costs are estimates — consult an SBA-approved lender for exact figures. This tool is for informational purposes only and does not constitute financial advice.
Bookmark this calculator
Save it for one-tap access or share it with someone who needs it.
Live Market Data
Fed Rate
3.64%
Rate this calculator